The schedule (below) outlines when EOCIS expects to have global and regional datasets quality assured and ready for release into the archive held at CEDA (https://www.ceda.ac.uk/):
| Global & Regional EOCIS QA Timing | ||
| Climate Topic | Sub-product/Product name | Archive Ready |
| Aerosol and Particulate Matter | Global 1995-2024, from (A)ATSR, SLSTR-A and SLSTR-B | Aug-24 |
| Surface Radiation Cloud Aerosol | SLSTR cloud, aerosol and fluxes | Dec-24 |
| Fire Occurrence & Fire Emissions | Fire Occurrence & Fire Emissions | TBC |
| Land Surface Temperature | SLSTR ICDR | Jun-24 |
| Land Surface Temperature | VIIRS ICDR | Mar-25 |
| Methane (GOSAT, surface sensitive) | GOSAT XCH4 | Oct-24 |
| Methane (GOSAT, surface sensitive) | GOSAT-2 XCH4-Preliminary | Feb-24 |
| Methane (GOSAT, surface sensitive) | GOSAT-2 XCH4-Final | Mar-25 |
| Ocean reflectance and chlorophyll | OR&C | Jul-24 |
| Radiatively active gas profiles (H2O, CH4, O3) | IMS H2O, T & O3 from MetOp | Sep-24 |
| Radiatively active gas profiles (H2O, CH4, O3) | IASI methane | Nov-24 |
| Radiatively active gas profiles (H2O, CH4, O3) | Ozone from UV sounders | Mar-25 |
| Sea Surface Temperature | L3 & L4 SST | Jun-24 |
| Ice sheet mass | Surface Elevation change | Jul-24 |
| Ice sheet mass | Mass Balance | Aug-24 |
| Ice velocity, Antarctic ice sheet | Ice velocity, Antarctic ice sheet | TBC |
| Sea ice arctic | Thickness & Volume | Jun-24 |
| Soil Moisture Africa | Soil Moisture for Africa | Jul-24 |
